RPiPico-Holonome2023/data/multi_calb_1.csv

2.1 KiB

1vitesse SPI : 1953125
2Gyroscope trouve
3Nb lu: 2
4gyro_config ok !
5fin calibration, -386, 1661, 3479
6fin calibration, -379, 1673, 3402
7fin calibration, -386, 1671, 3398
8fin calibration, -382, 1671, 3406
9fin calibration, -392, 1670, 3408
10fin calibration, -380, 1671, 3417
11fin calibration, -384, 1680, 3429
12fin calibration, -379, 1671, 3448
13fin calibration, -387, 1678, 3428
14fin calibration, -391, 1674, 3436
15fin calibration, -382, 1684, 3430
16fin calibration, -392, 1676, 3427
17fin calibration, -391, 1686, 3442
18fin calibration, -390, 1681, 3438
19fin calibration, -398, 1676, 3449
20fin calibration, -401, 1681, 3447
21fin calibration, -391, 1667, 3464
22fin calibration, -395, 1673, 3471
23fin calibration, -396, 1675, 3469
24fin calibration, -389, 1679, 3466
25fin calibration, -383, 1678, 3458
26fin calibration, -382, 1670, 3463
27fin calibration, -388, 1676, 3471
28fin calibration, -399, 1691, 3436
29fin calibration, -401, 1690, 3452
30fin calibration, -406, 1709, 3412
31fin calibration, -408, 1707, 3417
32fin calibration, -410, 1698, 3425
33fin calibration, -418, 1697, 3428
34fin calibration, -418, 1705, 3420
35fin calibration, -408, 1708, 3414
36fin calibration, -417, 1719, 3404
37fin calibration, -405, 1695, 3449
38fin calibration, -390, 1686, 3487
39fin calibration, -386, 1681, 3500
40fin calibration, -398, 1684, 3502
41fin calibration, -383, 1676, 3500
42fin calibration, -392, 1686, 3473
43fin calibration, -386, 1681, 3506
44fin calibration, -386, 1678, 3517
45fin calibration, -393, 1679, 3490
46fin calibration, -382, 1680, 3486
47fin calibration, -393, 1686, 3492
48fin calibration, -387, 1692, 3480
49fin calibration, -388, 1691, 3485
50fin calibration, -390, 1678, 3500
51fin calibration, -385, 1686, 3485
52fin calibration, -397, 1692, 3483
53fin calibration, -393, 1692, 3497
54fin calibration, -394, 1682, 3489
55fin calibration, -393, 1682, 3508
56fin calibration, -393, 1692, 3513
57fin calibration, -382, 1673, 3560
58fin calibration, -397, 1695, 3495
59fin calibration, -387, 1688, 3510
60fin calibration, -377, 1677, 3520
61fin calibration, -381, 1680, 3533
62fin calibration, -388, 1675, 3531
63fin calibration, -392, 1680, 3533
64fin calibration, -380, 1685, 3537
65fin calibration, -384, 1694, 3527
66Calibration...