Analyse des capteurs 1 par 1 : Gain 330 ms
This commit is contained in:
		
							parent
							
								
									7c22d99acd
								
							
						
					
					
						commit
						f05aa9d264
					
				| @ -29,8 +29,10 @@ void invalide_obstacle(struct capteur_VL53L1X_t * capteur_VL53L1X, struct positi | |||||||
| 
 | 
 | ||||||
| void Balise_VL53L1X_gestion(){ | void Balise_VL53L1X_gestion(){ | ||||||
|     i2c_annexe_get_distances(distance_capteur_cm); |     i2c_annexe_get_distances(distance_capteur_cm); | ||||||
|     for(uint8_t capteur=0; capteur<NB_CAPTEURS; capteur++){ |     actualise_VL53L1X(&(capteurs_VL53L1X[capteur_courant]), distance_capteur_cm[capteur_courant]); | ||||||
|         actualise_VL53L1X(&(capteurs_VL53L1X[capteur]), distance_capteur_cm[capteur]); |     capteur_courant++; | ||||||
|  |     if(capteur_courant == NB_CAPTEURS){ | ||||||
|  |         capteur_courant=0; | ||||||
|     } |     } | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user